R502 C57 NFC
Buy R502 C57 NFC – Feitian Dual Interface Smart Card Reader R502-C57 NFC Felica 13.56MHz Frequency ISO 14443 Protocol USB 2.0 CCID Multi-OS Support
Buy R502 C57 NFC – Dual fingerprint smart card reader for sale. Buy in India and delivery worldwide internationally globally supplier of Dual Interface Smart Card Reader R502 C57 NFC Felica hardware device.
- Compliant with PC/SC, CCID Standards
- Supports ISO-7816-1/2/3 T=0 and T=1, Class A, B and C Cards
- Supports ISO-14443 standard card, including Type A, Type B, and Mifare Family
- Supports secure firmware upgrades through USB
- Supports Window/Linux
- The firmware can’t be read, Support Anti-reverse engineering, Self-protection
- Four lights to inform of the reader’s status (reader / card / battery/fingerprint sensor)
- Customizable items include logo, case color, and shell surface treatment process
- Photoelectric hybrid fingerprint sensor
Compact smart card and NFC reader device with:
- Contactless/NFC card reading area
- USB connectivity
- FeliCa MIFARE NFC Cards
- Dual-tone black and silver enclosure
- Integrated fingerprint sensor support
- Industrial compact design suitable for authentication and identity verification applications.

Key attributes
| Feature | Specification |
|---|---|
| Product Model | R502 C57 NFC |
| Product Type | Dual Interface Smart Card Reader |
| Brand | Feitian |
| Communication Interface | USB 2.0 CCID |
| USB Compatibility | USB 2.0 Full Speed / USB 1.1 |
| Frequency | 13.56 MHz |
| Smart Card Standards | ISO 14443 Type A & Type B |
| Contactless Card Support | FeliCa®, MIFARE®, NFC Cards |
| Protocol | ISO 14443 |
| Extended APDU | Supported |
| Data Transfer Rate | 12 Mbps |
| Material | ABS + PC |
| Operating Systems | Windows 2000+, Windows XP, Windows 7, Windows 10, Windows CE, Linux, macOS, UNIX, Android (OTG) |
| Power Supply | USB 5V DC |
| Certifications | CE, FCC, RoHS, EMV Level 1, NFC Forum, TELEC, LTIC, BSMI |
| Dimensions | 100 × 65 × 10.5 mm |
| Weight | 155 g |
| Country of Origin | Beijing, China |
Buy R502 C57 NFC Dual Interface Smart Card Reader from AFTINDIA Feitian. Supports ISO 14443, FeliCa, MIFARE, USB 2.0 CCID, Windows, Linux, macOS & Android. Available in India with worldwide delivery of hardware at competitive distributor pricing. Contact us today for bulk orders, OEM customization, project requirements, and worldwide international shipping.
Specification
| Product Name | R502 C57 NFC | |
| Casing Number | C57 | |
| Basic Parameter | Host Interface | USB 2.0 CCID(also compiant with USB 1.1) |
| USB Port | USB Type C female on reader port | |
| Transmission Speed | 12Mbps(USB 2.0 Full Speed) | |
| Support Extended APDU length | YES | |
| Power to Smart Card | 75 mA (typical); < 150 mA (max) | |
| Contact | Supported Card Types: 1.8V, 3V and 5V | |
| Smart Card Interface Speed: 10753~625kbps(when supported by card) | ||
| Smart Card Clock Frequency: 4M | ||
| ISO 7816-3 ID-1 (full-size) | ||
| ISO/IEC7816, T=0 and T=1 protocol, Class A, B, C cards | ||
| Contactless | Build-in antenna | |
| 106kbps-424kbps | ||
| Smart Card Clock Frequency: 13.56MHz | ||
| ISO 14443 Type A and Type B, Mifare© Protocol, Felica® protocol | ||
| Custom Items | OEM logo, packaging, color and firmware | |
| Support OS | Win2000+/Linux/Mac OS X/UNIX/Android(OTG) | |
| Certificate | CE/FCC/RoHS/EMV Level 1/LTIC/BSMI/NFC Forum/TELEC | |
| Physical Parameter | Material | ABS+PC |
| Weight | 155g | |
| Status Indicator | Blue, Red, Yellow | |
| Connector Cable | 1m USB Type C to Type A cable | |
| Contact principle | Landing contact technology(contact part) | |
| Durability | 300,000 insertions | |
| Color | Black | |
| Dimension | 100 * 65 * 10.5mm (L*W*H) | |
| Work Environment | Power supply | USB port 5V DC |
| Working current | < 100mA without card plugged | |
| Working Temperature | 0°C ~ 60 °C | |
| Storage Temperature | -20°C ~ 85°C | |
| Humidity | ≤90%(non-condensed) | |
| Standard | Card Reader Standard | ISO-7816 Class A, B, C ( 5V, 3V,1.8V) Standard |
| ISO 14443 Standard, Felica Standard, Mifare © Standard | ||
| EMV Level 1 Standard | ||
| PC/SC Standard | ||
| USB 2.0 Standard | ||
| CCID Standard | ||
| API Standard | PC/SC Lite/WINSCARD API | |
| Features | Plug and Play | |
| Readily Compliant | ||
| Suits Any Application | ||
| Open UID(user ID) function | YES | |
| Security | Physical Security | Short circuit and thermal protection/over-voltage protection |
| High security level chipset | ||
| Electrostatic prevention | ||
| Firmware Security | Firmware encryption mechanism | |
| Firmware upgradability in encryption | ||
| Firmware cannot be read out. Anti-reverse analysis | ||
| Warranty | Meantime Between Failure(MTBF) | 500,000 hours |
| Warranty | Up to two years manufacturer’s warranty. | |







Reviews
There are no reviews yet.