BioR502 C57
Buy BioR502 C57 Fingerprint Dual Interface Smart Card Reader BioR502 C57 with USB Type-C ISO 14443 Multi-OS Support
Buy BioR502 C57 – Dual fingerprint smart card reader for sale. Buy in India and delivery worldwide internationally globally supplier of BioR502 C57 Dual Fingerprint Smart Card Reader | Biometric Smart Card Reader.




| Host Interface | USB 2.0 CCID (also compliant with USB 1.1) | Material | ABS + PC | Default Fingerprint Module | SecuGen U10 |
|---|---|---|---|---|---|
| USB Port | USB Type C female on reader port | Dimension | 128 × 78 × 46 mm | Definition | 500 DPI |
| Transmission Speed | 12Mbps (USB 2.0 High Speed) | Weight | 200g | Resolution | 252 × 330 pixels |
| Extended APDU length | Supported | Working Temperature | 0°C ~ 60°C | Platen Size | 15.2 × 20.2 mm |
| Power to Smart Card | 75 mA (typical)< 150 mA (max) | Storage Temperature | -20°C ~ 85°C | Sensor Area | 12.8 × 16.8 mm |
| Contact | Supported Card Types:1.8V, 3V and 5V Smart CardsSmart Card Interface Speed: 10753~625kbps (when supported by card)Smart Card Clock Frequency: 4MISO 7816-3, T=0, T=1 protocol, Class A, B, C cards | Humidity | ≤ 90% (non-condensed) | Image Gray Scale | 256 levels (8-bit) |
| Contactless | Build-in antenna106kbps–424kbpsSmart Card Clock Frequency: 13.56MHzISO 14443 Type A and Type B, Mifare® Protocol, Felica® protocol | Power Supply | USB port 5V DC | Light Source | LED |
| Customizable Items | OEM logo, packaging, color and firmware | Working Current | < 100mA without card plugged | Smart Capture Speed | 0.2 ~ 0.5 seconds |
| Certificate Compliances | CE / FCC / RoHS / EMV Level 1 / LTIC / BSMI / NFC / TELEC | Status Indicator | Blue, Red, Yellow | Biometric Standards | INCITS 378, ISO / IEC 19794-2, ISO / IEC 19794-4 |
| Supported Operating Systems | Windows 10 / 8.1 / 8 / 7,Windows Server 2016, 2012, 2008 R2,Android 3.1 and above, Java, Linux | Connector Cable | 1m USB Type C to Type A cable | Compliance | FCC, CE, KCC, RoHS, FIPS 201, FBI (PIV, Mobile ID FAP 10) |
| Standard | ISO-7816 Class A, B, C (5V, 3V,1.8V),ISO 14443 Standard, Felica®, Mifare®,EMV Level 1, PC / SC, USB 2.0, CCID | Contact Principle | Landing contact technology (contact part) | Features | Auto-On™, Smart Capture™ |
| Durability | 300,000 insertions | Optional Fingerprint Modules | SecuGen U20SupreMa BM-Slim2, BM-Slim2S,Morpho CBM-E2 or CBM-V3ZKTeco SLK20M | ||
| Features | Plug and PlayReadily CompliantSuits Any ApplicationOpen UID (user ID) function | ||||
| Physical Security | Short circuit and thermal protection / over-voltage protectionHigh security level chipsetElectrostatic prevention | ||||
| Firmware Security | Firmware encryption mechanismFirmware upgradability in encryptionFirmware cannot be read outAnti-reverse analysis | ||||
| Meantime Between Failure (MTBF) | 500,000 hours | ||||
| Warranty | Up to two years manufacturer’s warranty |
Buy BioR502 Dual C57 Fingerprint Smart Card Reader – India & Worldwide Delivery
Buy BioR502 C57 Fingerprint Smart Card Reader – a high-security biometric smart card reader combining fingerprint authentication, contact smart card reading, contactless NFC card support, and dual SAM security modules in a single device. Designed for government, banking, healthcare, enterprise access control, PKI authentication, e-Governance, digital identity verification, e-KYC, e-payment, and cybersecurity applications worldwide. The BioR502 Dual C57 supports PC/SC and CCID standards, ISO 7816 smart cards, ISO 14443 contactless cards, MIFARE® cards, and advanced biometric authentication for secure multi-factor access control.
BioR502 C57 IS available for sale in India with fast supply for system integrators, enterprises, government projects, and channel partners. We offer worldwide international delivery across Asia, Europe, the Middle East, Africa, North America, South America, and Oceania. OEM branding, custom logo printing, customized firmware, and bulk deployment support are available for large-scale projects.








Reviews
There are no reviews yet.