Buy YubiKey 5C NFC FIPS 140-3 Blister Pack
Buy YubiKey 5C NFC FIPS 140-3 Blister Pack
Buy YubiKey 5C NFC FIPS (140-3) – USB-C, Near Field Communication (NFC) FIPS 140-3 validation enables government agencies and regulated industries to meet the highest authenticator assurance level 3 (AAL3) requirements from the NIST SP800-63B guidance.
The YubiKey 5C NFC FIPS (140-3) is Yubico’s FIPS 140-3 validated USB-C + NFC security key, designed for regulated and government environments.
Buy YubiKey 5C NFC FIPS 140-3 Blister Pack directly from Aft India – Buy YubiKey 5C NFC FIPS (140-3)
Buy YubiKey 5C NFC FIPS 140-3 Blister Pack for bulk procurement in India, pricing, including 10 / 50 / 100 / 500+ quantities.
| Feature | Specification |
|---|---|
| Product | YubiKey 5C NFC FIPS (140-3) |
| GTIN | 5060408466186 |
| AN | 101182 |
| USB | USB-C |
| NFC | Yes |
| FIPS | FIPS 140-3 validated |
| FIPS Level | Overall Level 2, Physical Security Level 3 |
| FIDO2 | Yes |
| FIDO U2F | Yes |
| PIV Smart Card | Yes |
| OpenPGP | Yes |
| OATH-HOTP | Yes |
| OATH-TOTP | Yes |
| Yubico OTP | Yes |
| Passkey slots | 100 |
| Firmware | 5.7 |
| IP rating | IP68 |
| Manufactured | Sweden |

Technical specifications
| Specification | Details |
|---|---|
| Communication support | |
| USB-A 2.0 | No |
| USB-C 2.0 | Yes |
| Lightning | No |
| NFC (Near field communication) | Yes |
| NFC Specifications | ISO 14443-3 Type A |
| Device type | |
| HID Keyboard | Yes |
| CCID smart card | Yes |
| FIDO HID | Yes |
| Physical | |
| Manufactured in | Sweden |
| Dimensions (mm) | 18 x 45 x 3.7 |
| Weight (g) | 4.1 |
| Power consumption | <150 mW |
| Data transfer rate | 12 Mbps |
| USB insertion cycles | 100,000+ |
| Write/erase cycles | 500,000+ |
| Operating thermal rating | 0°C to 40°C |
| Storage thermal rating | -20°C to 85°C |
| Mean Time Between Failure (MTBF) | 100+ years |
| Crush resistance | Up to 25 N·m |
| Secure element | Yes |
| Serialized | Yes |
| CPID | 8880001145 |
| HS Code | 8471.80.1000 |
| ECCN | 5A992.C |
| CAGE | 6UUE2 |
| Hardware compliance | RoHS, UKCA, CE, EU DoC, UK, DoC, FCC |
| Functions | |
| Firmware | 5.7 |
| FIDO2 L2 | Yes |
| FIDO CTAP 2.1 | Yes |
| FIDO U2F | Yes |
| Passkeys (FIDO2) slots | 100 |
| Smart card (PIV) | Yes |
| OpenPGP | Yes |
| OATH – HOTP (Event) | Yes |
| Yubico OTP | Yes |
| OATH – TOTP (Time) | Yes |
| Challenge-response | Yes |
| Static password | Yes |
| OATH slots | 64 |
| PIV certificates | 24 |
| OTP seeds | 2 |
| Certifications | |
| Water/Dust resistance (IP68) | Yes |
| NIST Validation Standard | FIPS 140-3 |
| AAL3 standards | Yes |
| Cryptographic specifications | |
| RSA | PIV / OpenPGP: 1024, 2048, 3072, 4096 |
| ECC | PIV / OpenPGP: P-256, P-384 |
| Modern curves | Ed25519 (OpenPGP sign/auth only and FIDO2), X25519 (OpenPGP decipher only), secp256k1 (OpenPGP only), brainpoolP256r1 (OpenPGP only), brainpoolP384r1 (OpenPGP only), brainpoolP512r1 (OpenPGP only) |



Reviews
There are no reviews yet.