F20 Smart Payment Terminal
Buy F20 Smart Payment Terminal – F20 All in one Financial Terminal
Buy F20 Smart Payment Terminal from Aft India. F20 Smart Payment Terminal is All-in-one Financial Terminal Android14, high-speed printer, high-voltage battery, smart design, a smart wireless terminal, F20 Smart Payment Terminal. MSR + IC + NFC + QR. 5.5” HD LCM. 8MP + 2MP Cameras. 4G + 3G + 2G. Wi-Fi 5: 2.4&5GHz. BT 5.0. Android 14. Retail. Supermarket.
F20 All in one Financial Terminal



SPECIFICATIONS
| SPECIFICATIONS | |
|---|---|
| Operating System | Android 14 |
| Processor | Quad-Core 4*A53@2.0GHz |
| Memory | RAM: 2GB + ROM: 16GB |
| Communications | 4G (LTE-FDD/LTE-TDD) + 3G (WCDMA) + 2G (GSM),Wi-Fi 5: 2.4&5GHz, Bluetooth 5.0/BLE |
| Location | GPS, BDS, Galileo, GLONASS, QZSS, SBAS |
| Display | 5.5 inch, HD IPS LCD, 1440*720 Pixel, Multi-touch |
| Cameras | Rear: 8MP AF with Flash LEDFront: 2MP FFSupport 1D/2D barcode |
| Printer | High-speed thermal printer, Paper size: 58mm*40mm |
| Battery | 7.6V/2500mAh (Equal to 3.8V/5000mAh) |
| Magnetic Card Reader | ISO/IEC 7811, ISO/IEC 7813, Track 1/2/3, Bi-directional swiping |
| IC Card Reader | ISO/IEC 7816, Conform to EMV L1/L2 |
| NFC | 13.56MHz, ISO/IEC 14443, ISO18092, Type A&B, Felica, Mifare card |
| Card Slot | SIM2 + PSAM1 |
| Peripheral Ports | Type C*1 (USB2.0, OTG) |
| Adapter | Input: 100-240V AC, 50/60Hz 0.35A Output: 5V DC/2.0A |
| Physical | 212.6mm (L)*79.1mm (W)*51.9mm (H) |
| Weight | 427g |
| Environment | Operating Temperature: -10°C – 50°C (14°F–122°F)Storage Temperature: -20°C – 70°C (-4°F–158°F)Relative Humidity: 5%-96% (Non-Condensing) |
| Accessories | Adapter*1, USB Cable(only charging)1, Manual1 |
| Certifications | PCI, EMV L1&L2, EMV Contactless L1, Paypal, PayWave, Amex, Discover, JCB, Pure, QUICS, Rupay, NSICC, TQM, CPACE, AuspayNET, EFT POS, INTERAC, NAPAS, RoHS, CE, FCC, PTCB, EAC, BIS, ATEX, WEEE, CB, WPC, DGM, UN38.3, MSDS, NTRA-VOC, GSMA, Telec, JATE, ANRT, CMC, Google Smart Tap, RNIB, EAA |
Optional Items
| CamerasFront Camera: NoneRear Camera: 5MP/FF/AF, 2MP/FF | FiscalUSB OR UART POGO PIN Connector(Type C only charging) | Charging Cradle5V/2A |
| SensorG-sensor | USB CableType C (data/damping) | Type C USB to RJ 45 Adapter100 Mbps Ethernet LAN |
| TF-CardMicroSD (TF Max support 256GB ) *1 | Multi-function Battery CoverType C1, RJ451 | Screen ProtectorHydrogel film |
| Card SlotSIM1 + PSAM2 | Multi-function Dock LiteType C1, RJ451, RJ111, Type A2 | Silicone CoverCustomized colors |
| FingerprintBiometric fingerprint module(or PCBA that supports fingerprint function) | Multi-function DockType C1, RJ451, RJ111,Type A2, Scanner*1 | POS BracketDesktop bracket |
| Battery Options7.6V/2750mAh (Equal to 3.8V/5500mAh) | Cash BoxCustomized, 6V/1A |
F20 Options and Accessories

F20 FP Fingerprint
Fingerprint: Semiconductor capacitive biometric fingerprint module
Physical: 212.6mm (L)*79.1mm (W)*55.5mm (H)
Weight: 430g
F20 Fiscal
Fiscal: USB OR UART POGO PIN Connector (Type C only charging)
Physical: 212.6mm (L)*79.1mm (W)*51.9mm (H)
Weight: 440g



Reviews
There are no reviews yet.