Buy MIFARE DUOX 2K White PVC Smart Card – NXP MIFARE DUOX Chip Card inside
Buy MIFARE DUOX 2K White PVC Smart Card – contactless smartcard – Mifare Duox NXP Chip Card inside
Buy MIFARE DUOX 2K White PVC Smart Card for contactless smartcard from Aft India for sale best price. NXP mifare duox card high security product that combines asymmetric and symmetric cryptography in a single chip. Ideal for Applications such as Automotive, Smart Car Access, Industrial, Access Management, Building Security and Surveillance, EV Supply Equipment (EVSE), Loyalty, Smart Lock, Transport Ticketing and more.

NXP MIFARE DUOX
Mifare Duox: RFID Cards and Tags with Dual Security Standard. Explore the complete range of genuine Mifare Duox transponders. Maximum flexibility, advanced encryption, and Mifare DESFire authentication. Ideal for access control, transportation, and payments.
Buy MIFARE DUOX 2K White PVC Smart Card
| Product features | MIFARE DUOX |
|---|---|
| IC characteristics for memory and RF interface | |
| Non-volatile (NV) user memory size [kB] | 2/4/8/16 |
| Write endurance and data retention | 1.000.000 cycles and 25 years |
| Frequency [MHz] | 13.56 |
| Baud rate [kbits/s] | 106 up to 848 (and support of VHBR) |
| Standard compliance and certification | |
| ISO/IEC 14443 | Layer 1-4 |
| ISO/IEC 7816 | Yes, ISO/IEC 7816-4 commands and wrapped command format |
| ISO/SAE 21434 | Yes |
| Common Criteria | Certification on EAL 6+ AVA_VAN.5 (for HW and SW) |
| NFC Forum | Tag Type 4 |
| Security | |
| Symmetric cryptography | AES-128, AES-256 |
| Asymmetric cryptography | ECC with ECDSA, ECDH and NIST P-256 or brainpoolP256r1 |
| Asymmetric authentication | ECC-based mutual, reader-unilateral and card-unilateral authentication |
| Support of post-quantum-crypto | Future-proof for post-quantum era (via AES-256 strength and key length) |
| Data confidentiality, authenticity, integrity | AES-CMAC, AES-CBC encryption, secure channel, EV2 secure messaging, secure dynamic messaging (SUN feature) |
| Extended features and functionality | |
| True multi-application support | Unlimited number of application and Delegated Application Management feature |
| Proximity Check | Mechanism to detect relay attacks |
| Transaction MAC and Transaction Signature | Generating a secure proof of executed transactions |
| Transaction Timer | Functionality to prevent man-in-the-middle attacks |
| Originality Check | Verification of genuineness of the IC by dynamic ECC authentication |
| EV-charging functionality | EV-charging specific command set as defined in VDE-AR-E 2532-100 |
| Temperature range | -40 to +105°C on silicon level |
- RFID Cards in PVC – NXP MIFARE DUOX 2K – Contactless NFC cards, ISO standard size 85x54mm in white PVC, customizable with thermal / retransfer / offset printing. With NXP MIFARE DUOX 2K chip.
- RFID Cards in PVC – NXP MIFARE DUOX 4K – Contactless NFC cards, ISO standard size 85x54mm in white PVC, customizable with thermal / retransfer / offset printing. With NXP MIFARE DUOX 4K chip.
- RFID Cards in PVC – NXP MIFARE DUOX 8K – Contactless NFC cards, ISO standard size 85x54mm in white PVC, customizable with thermal / retransfer / offset printing. With NXP MIFARE DUOX 8K chip.
- RFID Cards in PVC – NXP MIFARE DUOX 16K – Contactless NFC cards, ISO standard size 85x54mm in white PVC, customizable with thermal / retransfer / offset printing. With NXP MIFARE DUOX 16K chip.
- RFID Cards in PVC – NXP MIFARE DUOX 16K 70pF – Contactless NFC cards, ISO standard size 85x54mm in white PVC, customizable with thermal / retransfer / offset printing. W/ NXP MIFARE DUOX 16K 70pF chip.
Buy MIFARE DUOX 2K White PVC Smart Card
| Product features | MIFARE DUOX |
|---|---|
| IC characteristics for memory and RF interface | |
| Non-volatile (NV) user memory size [kB] | 2/4/8/16 |
| Write endurance and data retention | 1.000.000 cycles and 25 years |
| Frequency [MHz] | 13.56 |
| Baud rate [kbits/s] | 106 up to 848 (and support of VHBR) |
| Standard compliance and certification | |
| ISO/IEC 14443 | Layer 1-4 |
| ISO/IEC 7816 | Yes, ISO/IEC 7816-4 commands and wrapped command format |
| ISO/SAE 21434 | Yes |
| Common Criteria | Certification on EAL 6+ AVA_VAN.5 (for HW and SW) |
| NFC Forum | Tag Type 4 |
| Security | |
| Symmetric cryptography | AES-128, AES-256 |
| Asymmetric cryptography | ECC with ECDSA, ECDH and NIST P-256 or brainpoolP256r1 |
| Asymmetric authentication | ECC-based mutual, reader-unilateral and card-unilateral authentication |
| Support of post-quantum-crypto | Future-proof for post-quantum era (via AES-256 strength and key length) |
| Data confidentiality, authenticity, integrity | AES-CMAC, AES-CBC encryption, secure channel, EV2 secure messaging, secure dynamic messaging (SUN feature) |
| Extended features and functionality | |
| True multi-application support | Unlimited number of application and Delegated Application Management feature |
| Proximity Check | Mechanism to detect relay attacks |
| Transaction MAC and Transaction Signature | Generating a secure proof of executed transactions |
| Transaction Timer | Functionality to prevent man-in-the-middle attacks |
| Originality Check | Verification of genuineness of the IC by dynamic ECC authentication |
| EV-charging functionality | EV-charging specific command set as defined in VDE-AR-E 2532-100 |
| Temperature range | -40 to +105°C on silicon level |

Reviews
There are no reviews yet.