
FT-JCOS – Buy FT-JCOS Java Card Model 22 CARD TYPES | GlobalPlatform Smart Card
FT-JCOS Model No
- FT-JCOS/A21CR
- FT-JCOS/A22P PLUS
- FT-JCOS/A23CRW
- FT-JCOS/A23CPU
- FT-JCOS/A40CR
- FT-JCOS/A41CR
- FT-JCOS/A42CR
- FT-JCOS/A50CSU
- FT-JCOS/B06CR
- FT-JCOS/D11CR
- FT-JCOS/D120TV
- FT-JCOS/F01CR
- FT-JCOS/F20CR
- FT-JCOS/G10CR
- FT-JCOS/H01CR
- FT-JCOS/H02G
- FT-JCOS/H10CR
- FT-JCOS/H11CS
- FT-JCOS/J10CR
- FT-JCOS/J11CR
- FT-JCOS/K10CR
- FT-JCOS/L10U
FT-JCOS Model No
Buy Reliable FT-JCOS Java Card Model 22 Card Types | Smart Card Solutions
Buy FT-JCOS Model 22 Java Card types with featuring OS Java Card, Platform Global Platform, Interface: Contact only, dual, VHBR, USB, SWP, Total NVM KByte, Cryptographic Algorithms: MD5, AES, DES, SHA1, SHA256, SHA384, SHA512, RSA, ECC, SM2, SM3, SM4. Genuine products, India supplier, worldwide shipping. Genuine products, India supplier, worldwide shipping.
Complete Products
| FT-JCOS Model No | OS Java Card | GlobalPlatform | Contact Only | Dual | VHBR | USB | SWP | Total NVM – KByte | MD5 | Korean Seed | AES | DES | SHA1 | SHA256 | SHA384 | SHA512 | RSA | ECC | SM2 | SM3 | SM4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT-JCOS/A21CR | 2.2.2 | 2.1.1 | ● | 80 | ● | ● | ● | ● | ● | ● | |||||||||||
| FT-JCOS/A22P PLUS | 2.2.2 | 2.1.1 | ● | 154 | ● | ● | |||||||||||||||
| FT-JCOS/A23CRW | 2.2.2 | 2.1.1 | ● | ● | 154 | ● | ● | ||||||||||||||
| FT-JCOS/A23CPU | 2.2.2 | 2.1.1 | ● | ● | 236 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| FT-JCOS/A40CR | 2.2.2 | 2.1.1 | ● | 75 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| FT-JCOS/A41CR | 2.2.2 | 2.1.1 | ● | 70 | ● | ● | |||||||||||||||
| FT-JCOS/A42CR | 2.2.2 | 2.1.1 | ● | 86 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| FT-JCOS/A50CSU | 2.2.2 | 2.1.1 | ● | ● | ● | 800 | ● | ● | ● | ● | ● | ● | |||||||||
| FT-JCOS/B06CR | 2.2.2 | 2.1.1 | ● | 80 | ● | ● | ● | ● | ● | ● | |||||||||||
| FT-JCOS/D11CR | 2.2.2 | 2.1.1 | ● | 52 | ● | ● | ● | ● | ● | ● | |||||||||||
| FT-JCOS/D120TV | 2.2.2 | 2.1.1 | ● | ● | 180 | ● | ● | ● | ● | ● | ● | ||||||||||
| FT-JCOS/F01CR | 2.2.2 | 2.1.1 | ● | 40 | ● | ● | ● | ● | ● | ||||||||||||
| FT-JCOS/F20CR | 2.2.2 | 2.1.1 | ● | 80 | ● | ● | ● | ● | ● | ||||||||||||
| FT-JCOS/G10CR | 2.2.2 | 2.1.1 | ● | 80 | ● | ● | ● | ● | ● | ● | |||||||||||
| FT-JCOS/H01CR | 2.2.2 | 2.1.1 | ● | 60 | ● | ● | ● | ● | ● | ● | |||||||||||
| FT-JCOS/H02G | 2.2.2 | 2.1.1 | ● | 200 | ● | ● | ● | ● | ● | ● | |||||||||||
| FT-JCOS/H10CR | 2.2.2 | 2.1.1 | ● | 140 | ● | ● | ● | ● | ● | ● | |||||||||||
| FT-JCOS/H11CS | 2.2.2 | 2.1.1 | ● | ● | 180 | ● | ● | ● | ● | ● | ● | ||||||||||
| FT-JCOS/J10CR | 2.2.2 | 2.1.1 | ● | 40 | ● | ● | ● | ● | ● | ● | |||||||||||
| FT-JCOS/J11CR | 2.2.2 | 2.1.1 | ● | 144 | ● | ● | ● | ● | ● | ● | |||||||||||
| FT-JCOS/K10CR | 2.2.2 | 2.1.1 | ● | 40 | ● | ● | ● | ● | ● | ● | |||||||||||
| FT-JCOS/L10U | 2.2.2 | 2.1.1 | ● | 126 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |

About FT-JCOS
FEITIAN TECHNOLOGIES Java Card Operating System (FT-JCOS) is designed to comply with the Java Card, GlobalPlatform, and ISO standards. It provides interoperability for card issuers, application developers, and system integrators while maintaining compatibility with existing smart card infrastructures and third-party Java Card applets.
Main Features
- Java Card compliant
- GlobalPlatform compliant
- ISO standard compliant
- Third-party applet compatibility
- Multi-application support
- Contact, Contactless, USB and SWP interfaces
- Optional RSA coprocessor
- GSM mobile protocol support
- ROM applet optimization
- Reduced EEPROM usage
- High interoperability
- Secure architecture
- Custom Java Card solutions
FT-JCOS – FEITIAN Java Card Operating System
About FT-JCOS
FEITIAN TECHNOLOGIES Java Card Operating System (FT-JCOS) is designed to comply with the Java Card, GlobalPlatform, and ISO standards. It provides interoperability for card issuers, application developers, and system integrators while maintaining compatibility with existing smart card infrastructures and third-party Java Card applets.
Main Features
- Java Card compliant
- GlobalPlatform compliant
- ISO standard compliant
- Third-party applet compatibility
- Multi-application support
- Contact, Contactless, USB and SWP interfaces
- Optional RSA coprocessor
- GSM mobile protocol support
- ROM applet optimization
- Reduced EEPROM usage
- High interoperability
- Secure architecture
- Custom Java Card solutions
Competitive Advantages
Self-developed Java OS
- Complete intellectual property rights
- Excellent compatibility
Leadership in Security Industry
- Industry certifications
- Security qualifications
Diverse Products & Solutions
- Generic Java OS
- Multiple product portfolios
- Tailored solutions
Complete SDK & Documentation
- Simplifies application development
- Improves development efficiency
Professional Technical Support
- Rapid customer response
- Customized solutions
- System integration support
Strong R&D
- More than 10 years of Java Card OS development experience
Technology
- Oracle Java Card based
- GlobalPlatform standards
Internal Testing
- Compliance
- Compatibility
- Stability
Performance
- High-speed identification
- Fast payment transactions
Security
- Industry certifications
- Security certifications
Value Chain
- Java OS (FT-JCOS)
- Chips Manufacturing
- Micromodule Manufacturing
- Semi-finished Products (Inlays)
- Card Manufacturing
- Card Personalization
- Pre-personalization
- Applications & Interfaces
- Readers & Terminals
- System Integration
- Specific Services
- Smart Cards
- Mobile
- Cloud
- SIM
- SD
- eSE
Application Areas
Banking
- Electronic Purse
- Credit Cards
- Debit Cards
- Internet Payment
- Electronic Commerce
Government
- Government ID Cards
- Smart ID
- e-Government
- Electronic Polling
- Biometric Storage
Identification
- National ID
- ePassport
- eVisa
- Secure Identity Infrastructure
Enterprise
- Employee Access Cards
- Computer Login Authentication
- Biometric Authentication
Telecommunications
- GSM Authentication
- Caller Identification
- Subscriber Authentication
- Pay-TV
Transportation
- Driver License
- Transit Fare Collection
- Electronic Toll Collection
Healthcare
- National Health Cards
- Medical Records
- Health Insurance Cards
- Emergency Medical Information
FT-JCOS Product Line
| Model | Java Card | GlobalPlatform | NVM |
|---|---|---|---|
| FT-JCOS/A21CR | 2.2.2 | 2.1.1 | 80 KB |
| FT-JCOS/A22CR PLUS | 2.2.2 | 2.1.1 | 154 KB |
| FT-JCOS/A23CRV | 2.2.2 | 2.1.1 | 154 KB |
| FT-JCOS/A23CRU | 2.2.2 | 2.1.1 | 236 KB |
| FT-JCOS/A40CR | 2.2.2 | 2.1.1 | 75 KB |
| FT-JCOS/A41CR | 2.2.2 | 2.1.1 | 70 KB |
| FT-JCOS/A42CR | 2.2.2 | 2.1.1 | 86 KB |
| FT-JCOS/A50CSU | 2.2.2 | 2.1.1 | 800 KB |
| FT-JCOS/B06CR | 2.2.2 | 2.1.1 | 80 KB |
| FT-JCOS/D11CR | 2.2.2 | 2.1.1 | 52 KB |
| FT-JCOS/D12CRV | 2.2.2 | 2.1.1 | 180 KB |
| FT-JCOS/F01CR | 2.2.2 | 2.1.1 | 40 KB |
| FT-JCOS/F20C | 2.2.2 | 2.1.1 | 80 KB |
| FT-JCOS/G10CR | 2.2.2 | 2.1.1 | 80 KB |
| FT-JCOS/H01CR | 2.2.2 | 2.1.1 | 60 KB |
| FT-JCOS/H02C | 2.2.2 | 2.1.1 | 200 KB |
| FT-JCOS/H10CR | 2.2.2 | 2.1.1 | 140 KB |
| FT-JCOS/H11CS | 2.2.2 | 2.1.1 | 180 KB |
| FT-JCOS/J10CR | 2.2.2 | 2.1.1 | 40 KB |
| FT-JCOS/J11CR | 2.2.2 | 2.1.1 | 144 KB |
| FT-JCOS/K10CR | 2.2.2 | 2.1.1 | 40 KB |
| FT-JCOS/L10U | 2.2.2 | 2.1.1 | 126 KB |
Supported Interfaces
Depending on the model, FT-JCOS supports:
- Contact
- Dual Interface
- VHBR
- USB
- SWP
Supported Cryptographic Algorithms
The brochure indicates support (model-dependent) for:
- MD5
- Korean SEED
- AES
- DES
- SHA-1
- SHA-256
- SHA-384
- SHA-512
- RSA
- ECC
- SM2
- SM3
- SM4
AFT INDIA Contact Information
Company: AFT INDIA
- Website: https://www.aftindia.in/
- Telephone: +91-96-7384-3073 – +91-78-7514-6441
- WhatsApp: +91-96-7384-3073
- Email: contact@aftindia.in
- Contact us

Buy FT-JCOS Java Card
Buy FT-JCOS Java Card from Aft India. Genuine products, India supplier, worldwide shipping.